Lawn in one easy step. This product delivers pre and early post-emergent crabgrass control and provides controlled release feeding up to 8 weeks. Apply early spring or fall Prevents crabgrass up to 4 months Promotes root growth for a thick, green lawn Feat
Lawn in one easy step. This product delivers pre and early post-emergent crabgrass control and provides controlled release feeding up to 8 weeks.
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Apply early spring or fall |
| Feature 2 Text | Prevents crabgrass up to 4 months |
| Feature 3 Text | Promotes root growth for a thick, green lawn |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | PRE-EMERGENT GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Ace Crabgrass Preventer Lawn Fertilizer For All Gr |
| Sales Rank | 006 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| CPO Restriction | (NY01;) |
| Accessory SKUs | 7167406;7475379;7475403;7475536 |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Reviews | 8 |
| Customer Rating | 5 |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7475262 |
| Line Level Discount Message | $2 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-15 |
| Application Season | spring |
| Container Size | 14.6-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-3 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | crabgrass-preventer |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001—9999-sq-ft) |
| PriceListEntryType | ISPRM |
Nails and Staples
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.