This Leak Stop shuts off flow to a drinking water system in the event a leak should occur. This unique device is a small up-front investment, designed to eliminate possible damage to homes and business property. When a leak occurs, the adsorbent applicator
This Leak Stop shuts off flow to a drinking water system in the event a leak should occur. This unique device is a small up-front investment, designed to eliminate possible damage to homes and business property. When a leak occurs, the adsorbent applicator tablet expands to close the valve and shut off the incoming water supply.
Features
| Item Weight | 0.14 |
| Maximum feed water temperature (F) | 100 |
| Filtration Method | CTO |
| Color/Finish | Leak Stop |
| Ease of Install | Easy Install |
| Replacement Filter Type | Countertop Replacement Filters |
| Number of filters included | 0 |
| Maximum filtered water flow (gallons per min.) | 0.35 |
| Minimum feed water temperature (F) | 40 |
| Features | Automatic shutoff |
| Indoor/Outdoor | Indoor |
| Water Filtration System Type | Reverse Osmosis |
| Pack Size | 1 |
| Fitting style | Quick connect |
| Number of Stages | 1 Stage |
| Lead reduction (%) | 0 |
| Product Weight (lb.) | 0.14 lb |
| Maximum feed water pressure (psi) | 100 |
| Chlorine reduction (%) | 0 |
| Fluoride Reduction (%) | 0 |
| Returnable | 180-Day |
| Copper Reduction (%) | 0 |
| Bacteria Reduction (%) | 0 |
| Includes | No Additional Items Included |
| Iron Reduction (%) | 0 |
| Minimum feed water pressure (psi) | 0 |
| Application Type | Food Service,Office,RV,Water Treatment,Well Water |
| House Hold Size | 5-6 people |
| Product Height (in.) | 2 in |
| Product Depth (in.) | 2 in |
| Fitting size (in.) | 0.25 |
| Product Width (in.) | 3 in |
| Manufacturer Warranty | 1 year |
| Certifications and Listings | No Certifications or Listings |
0412
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.