No power source is required. It is ideal for the horizontal handling of non-porous sheet and plate materials such as diamond-sawn or polished granite, engineered stone, all types of metals, plastics and fiberglass. An automatic self-cycling valve at the pi
No power source is required. It is ideal for the horizontal handling of non-porous sheet and plate materials such as diamond-sawn or polished granite, engineered stone, all types of metals, plastics and fiberglass. An automatic self-cycling valve at the piston’s bottom controls the vacuum grip and release cycle.
Features
Self-powered and self-cycling.
A non-rechargeable 9V battery powers the audio alarm system.
Immediately ready for operation.
Low maintenance.
Aluminium construction.
Lightweight
Mono Mechanical Vacuum Lifter AMMVL150
Metric | Imperial | |
Pad diameter | Seal to seal: 200 mm | 7 7/8″ |
Working load limit | 150 kg | 331 lb |
Net weight | 12 kg | 26 lb |
Gross weight | 16 kg | 35 lb |
Packaging dimensions | L.320 x W.320 x H.390 mm | L.12 5/8″ x W.12 5/8″ x H.15 3/8″ |
Mono Mechanical Vacuum Lifter AMMVL145H (With Handle)
Metric | Imperial | |
Pad diameter | Seal to seal: 200 mm | 7 7/8″ |
Working load limit | 150 kg | 331 lb |
Net weight | 14 kg | 31 lb |
Gross weight | 23 kg | 51 lb |
Packaging dimensions | L.830 x W.280 x H.570 mm | L.32 5/8″ x W.11″ x H.22 1/2″ |
Mono Mechanical Vacuum Lifter AMMVL270
Metric | Imperial | |
Pad diameter | Seal to seal: 300 mm | 11 3/4″ |
Working load limit | 270 kg | 595 lb |
Net weight | 22 kg | 49 lb |
Gross weight | 27 kg | 60 lb |
Packaging dimensions | L.390 x W.390 x H.430 mm | L.15 3/8″ x W.15 3/8″ x H.16 7/8″ |
Mono Mechanical Vacuum Lifter AMMVL650
Metric | Imperial | |
Pad diameter | Seal to seal: 450 mm | 17 3/4″ |
Working load limit | 650 kg | 1433 lb |
Net weight | 36 kg | 79 lb |
Gross weight | 64 kg | 141 lb |
Packaging dimensions | L.1020 x W.560 x H.900 mm | L.40 1/8″ x W.22″ x H.35 3/8″ |
Mono Mechanical Vacuum Lifter AMMVL1000
Metric | Imperial | |
Pad diameter | Seal to seal: 530 mm | 20 7/8″ |
Working load limit | 1000 kg | 2204 lb |
Net weight | 55 kg | 121 lb |
Gross weight | 67 kg | 148 lb |
Packaging dimensions | L.730 x W.385 x H.760 mm | L.28 3/4″ x W.15 1/8″ x H.29 7/8″ |
Carry Clamp
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.