Ace Weed & Feed kills weeds and feeds your lawn in one easy step. This product kills dandelions, chickweed, white clover and most other common broadleaf weeds. Feeds your lawn up to 8 weeks to build strong, deep roots to protect from drought and heat.
Ace Weed & Feed kills weeds and feeds your lawn in one easy step. This product kills dandelions, chickweed, white clover and most other common broadleaf weeds. Feeds your lawn up to 8 weeks to build strong, deep roots to protect from drought and heat. Apply when weeds are actively growing. Carries the Ace Promise satisfaction guarantee.
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | Greens in 72 hours & promotes thick, green growth |
| Feature 2 Text | Feeds 5,000 sq. ft. |
| Feature 3 Text | Apply when weeds are actively growing |
| Feature 4 Text | Kills dandelions, chickweed, white clover and most |
| Feature 5 Text | Feeds your lawn up to 8 weeks |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Ace Weed & Feed Lawn Fertilizer For All Grasses 50 |
| Sales Rank | 005 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | N |
| Store Availability Rank | 01 |
| Unit Velocity Code | B |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3 |
| Reviews | 16 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 2 |
| CPO Restriction | (NY01;) |
| Feature 10 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7475403 |
| Line Level Discount Message | $2 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Application Season | all-season |
| Container Size | 14.6-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 29-0-3 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001—9999-sq-ft) |
| PriceListEntryType | ISEVT |
Watering and Irrigation
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.