43W x 22D x 34.8H inches Solid ash wood frame, plywood panels and drawers Sea salt gray finish Brushed nickel finish hardware 2 soft-close doors and 4 soft-close drawers Removable organizer trays White engineered stone top with laminated edge and backsplas
43W x 22D x 34.8H inches
Solid ash wood frame, plywood panels and drawers
Sea salt gray finish
Brushed nickel finish hardware
2 soft-close doors and 4 soft-close drawers
Removable organizer trays
White engineered stone top with laminated edge and backsplash
Top pre-drilled for 8 in. widespread faucet
White vitreous china rectangular undermount sink
Features
| Collection Name | Riley |
| Common Width (Inches) | 43 |
| Common Height (Inches) | 34.8 |
| Common Depth (Inches) | 22 |
| Actual Width with Top (Inches) | 43 |
| Actual Height with Top (Inches) | 34.8 |
| Actual Depth with Top (Inches) | 22 |
| Cabinet Width (Inches) | 42 |
| Cabinet Height (Inches) | 34.8 |
| Cabinet Depth (Inches) | 22 |
| Vanity Width (Inches) | 42 |
| Vanity Top Thickness in Inches | 1-in |
| Top Width/Sink Count | 43-in single sink |
| Maximum Sink Depth (Inches) | 7.9 |
| Color/Finish Family | Gray |
| Manufacturer Color/Finish | Sea Salt Gray |
| Interior Color | Matches exterior |
| Manufacturer Top Color | White |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Nickel |
| Hardware Finish | Brushed |
| Side Panel Material | Plywood |
| Solid Wood Frame | Yes |
| Top Material | Engineered stone |
| Sink Material | Vitreous china |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | No |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | No |
| Number of Sinks | Single sink |
| Number of Drawers | 4 |
| Number of Doors | 2 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Sink Offset | Center |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Edge Profile | Flat |
| Faucet Mount Type | 8-in widespread |
| Modular Design | No |
| Style | Modern/Contemporary |
| Toe Kick | Yes |
| Unfinished Sides | None |
| ARB265W Exclusive | No |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Complies with Federal Lead Guidelines | Yes |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| UNSPSC | 30162200 |
| Actual Depth (Inches) | 22 |
| Actual Height (Inches) | 34.8 |
| Actual Width (Inches) | 43 |
Outdoor Heating
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.